| Module |
Description |
| Project Profile | Generate and manage the project by different management parameters. |
| Project Task Management | Plan and track the project timeline on the Grant chart. Plan the project resources: manpower, machinery and equipment, material and financials. |
| Project Manpower Management | Track the manpower booking for the project from Grant chart. Track the actual manpower usage against the initial booking for management corrective actions. |
| Project Machinery & Equipment Management | Track the machinery and equipment booking for the project from the Grant chart. Track the actual machinery and equipment usage against the initial booking for management corrective actions. |
| Project Material Management | Track the material booking for the project from the Grant chart. Track the actual material usage against the initial booking for management corrective actions. |
| Project Financial Management | Generate and manage the financial plan for the project. Track the actual financial status against the financial plan for management corrective actions. |
| Post Project Evaluation | Evaluate the project outcome and process against the pre-defined KPI for quality control and further improvements. |
| Reporting – Analysis | Various management analytics through in-depth reports and/or visual charts to convert the raw information into friendly available and understandable for different management levels. |
| (*) |